Property Attributes
- MLS#100556233
- TypeSingle Family
- Listing Status Active
- CountyPERQUIMANS
- CityHertford
- AreaShady Oaks Estates
- NeighborhoodHertford
- Zip27944
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 2647
- Price$ 489,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3827
- Lot Size2.45 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
*PRICE REDUCTION* Discover a rare opportunity offered BELOW tax value with this expansive home. Boasting 3,828 heated sq. ft. on the main level and an additional 2,213 sq. ft. of space upstairs- equipped with ductwork, vents, and registers, this home is ready for the right buyer to unlock its full potential. The main level includes a spacious primary suite with a gas log fireplace, two large walk-in closets with built-ins, a walk-in shower and a jetted tub. Two additional bedrooms and two full baths are also located on the first floor. The main level features a kitchen with an island, a gas range and gas cooktop, breakfast nook, pantry, and abundant cabinet storage. The den has a fireplace with insert and built-in book shelves. Formal living room and flex room also located on main level. Upstairs adds 2,213 sq. ft. of entertainment including built-in bar, game room with pool table, additional flex room, and a full bath with shower insert. Heat pump for this area is not currently functioning. With updates, this could add significant square footage and value. Home sits on just under 2.5 acres with no HOA and offers a partial water-view from the back deck and screened in porch.
| Elementary School | Middle School | High School |
|---|---|---|
| Perquimans Central/Hertford Grammar Elementary School | Perquimans County Middle School | Perquimans County High School |
| Price History | |
|---|---|
| 2/23/2026 | Listed $499,900 |
| 5/20/2026 | 3$489,900 |
General Features
| Living Area | 3827.0 |
|---|---|
| Heating | Propane,Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Trash Compactor,Gas Cooktop,Refrigerator,Dishwasher,Gas Range,Water Purifier |
| Zoning | RS |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Screened,Rear Porch |
| Pool Features | None |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1994 |
| Style | Contemporary |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 2647.0 |
| Parcel Number | 2-D069-0037-So |
| Waterfront Features | None |
| Accessibility | None |
| County | Perquimans |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | See Remarks |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Shady Oaks Estates |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 4 |
| Status | Active |
| Directions | US-17 S,left on Perry Long Rd. Turn right on Burnt Mill Rd.,left on River Front Dr follow to end,right on Shady Oak Dr.,sign. |
| High School | Perquimans County High School |
| City | Hertford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 106612.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Green Building Verification Type | None |
| Elementary School | Perquimans Central/Hertford Grammar |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Perquimans County Middle School |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 504700 |
| Tax Lot | 37 |
| Legal Description | Lot 37 Shady Oak Estates |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Solid Surface,Whirlpool,Bookcases,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Wet Bar,Gas Log,Walk-In Closet(s),Wood Burning Stove |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl,Hardwood |
| Water Heater | Electric |
| Total Fireplaces | 2 |
| Fireplace Features | Wood Burning Stove,Gas Log |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Skylight(s) |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Scuttle |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bedroom 1,Bedroom 2,Dining Area,Living Room,Dining Room,Den |
| Unit Type | 3 Bedroom |
| Total Baths | 4 |
| Living Area Range | 3500 - 3999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Side,Circular Driveway,Concrete |
| Lot Features | See Remarks |
| Water Source | Well |
| Total Parking | 2.0 |
| Lot Size Area | 2.45 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 3827.0 |
| Lot Dimensions | 466' x 296 'x 194' x 396 'x 57' |
| Lot Size Acres | 2.45 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained,See Remarks,Gravel |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of