Property Attributes
- MLS#100601283
- TypeSingle Family
- Listing Status Active
- CountyCAMDEN
- CitySouth Mills
- AreaSharon Heights
- NeighborhoodSouth Mills
- Zip27976
- StyleSingle Family Residence
- Year Built1994
- Taxes$ 1986
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
- Lot Size1 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Welcome to your slice of country living in South Mills! This spacious 3-bedroom home with a FROG (finished room over garage) offers 2 full bathrooms, an attached garage, and sits on a beautiful acre of land. The kitchen features granite countertops, while a whole-home generator provides peace of mind and keeps the lights on when the power goes out. The fenced-in rear yard is perfect for kids, four-legged family members, and outdoor entertaining. Enjoy the added bonus of numerous fruit trees in the backyard, creating a private setting with plenty of natural charm. Conveniently located just a short drive from Highway 17 and close to the Virginia line, this property offers the best of peaceful country living with easy access to nearby communities and amenities. Come see all this South Mills home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Grandy Primary/Camden Intermediate Elementary School | Camden Middle | Camden County High |
| Price History | |
|---|---|
| 9/4/2026 | Listed $365,000 |
General Features
| Living Area | 1774.0 |
|---|---|
| Heating | Propane,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Washer,Refrigerator,Dryer,Dishwasher,Gas Range,Generator |
| Zoning | res |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 1994 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Taxes | 1986.26 |
| Parcel Number | 01.7081.00.52.5064.0000 |
| Accessibility | Accessible Approach with Ramp |
| County | Camden |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Sharon Heights |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | HWY 17 to Culpepper Rd home on the left |
| High School | Camden County High |
| City | South Mills |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Grandy Primary/Camden Intermediate |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Camden Middle |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 251522 |
| Tax Lot | 2 |
| Legal Description | LOT:2 DIST:1 CITY/MUNI/TWP:SOUTH MILLS SHARON HEIGHTS |
Interior Features
| Interior Amenities | Master Downstairs,Solid Surface,Whole-Home Generator,Ceiling Fan(s),Blinds/Shades |
|---|---|
| Flooring | LVT/LVP,Vinyl |
| Furnished Y/N | Unfurnished |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | In Hall |
| Total Bedrooms | 3 |
| Attic Features | Eave Storage |
| Entry Level | 1 |
| Room Type | Bedroom 1,Bedroom 2,Dining Area,Master Bedroom,Fnshd Room over Garage,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1600 - 1799 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Storm Doors |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | Full,Chain Link |
| Parking Features | Garage Faces Front,Gravel |
| Water Source | Well |
| Total Parking | 1.0 |
| Lot Size Area | 1.0 |
| Foundation Details | Crawl Space |
| Spa | No |
| Building Area Total | 1774.0 |
| Lot Dimensions | 150 X 300.70 |
| Lot Size Acres | 1.0 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street,State Road |
| Other Equipment | Generator |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of