Property Attributes
- MLS#100601257
- TypeSingle Family
- Listing Status Active
- CountyCAMDEN
- CityCamden
- AreaSmith Field Acres
- NeighborhoodCamden
- Zip27921
- StyleSingle Family Residence
- Year Built2026
- Price$ 505,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1800
- Lot Size5 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Discover the perfect blend of modern comfort, thoughtful design, and peaceful country living in this brand-new 4-bedroom, 3-bath home, beautifully situated on 5 expansive acres in Camden County. With limited neighboring homes and NO HOA, this property offers the space, privacy, and freedom to create the lifestyle you've been dreaming of. Step inside to a bright, open floor plan designed for effortless everyday living and entertaining. At the heart of the home, the sun-filled kitchen makes an impressive statement with a generous center island, abundant cabinetry, and an oversized pantry offering exceptional storage. Just beyond the kitchen, a private screened porch extends your living space outdoors--an inviting retreat for morning coffee, quiet evenings, or gathering with family and friends. Privately positioned, the primary suite is a true sanctuary. A decorative tray ceiling adds architectural character, while the oversized walk-in closet features custom wood shelving and built-ins, providing impressive organization and storage. The spa-inspired primary bath is equally appealing with a beautiful tiled shower featuring a rain shower head, relaxing soaking tub, dual vanities, generous cabinetry, and built-in linen storage--plenty of room for everyone to have their own space. Conveniently located just off the garage, the spacious laundry room makes everyday routines easy. Upstairs, you'll find an additional large bedroom with its own private bath, spacious closet, and separate temperature control, creating an ideal retreat for guests, older children, extended family, or a private home office. Outside is where the possibilities truly begin. With 5 acres, limited neighbors, and NO HOA, there's room to make this property uniquely yours. Dreaming of a pool, detached garage or workshop, horses, garden, recreational space--or even your own dirt bike track? Here, you have the freedom and space to bring those ideas to life. This thoughtfully designed home truly offers something for everyone--space to gather, room to retreat, and acreage to enjoy. All while remaining conveniently located to Elizabeth City, the U.S. Coast Guard Base, Virginia, and the Outer Banks. Brand new. Five acres. No HOA. Endless possibilities. Call today for additional details and be sure to ask about the closing cost assistance currently being offered by the seller!
| Elementary School | Middle School | High School |
|---|---|---|
| Grandy Primary/Camden Intermediate Elementary School | Camden Middle School | Camden High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $505,000 |
General Features
| Living Area | 1800.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Zoned |
| Utilities | Underground Utilities,Water Connected,Fiber Optic |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Range,Dishwasher |
| Zoning | WL |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Porch,Screened,Front Porch,Rear Porch |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding,Wood Frame |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 028955009092450000 |
| Waterfront Features | None |
| County | Camden |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Smith Field Acres |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US HWY 158 Turn LEFT onto Shortcut Road go for about 6 miles,Turn LEFT onto S Indian Town Road. Follow road to Trotman Road turn right. About 1.6 miles you will see the new construction on the r |
| High School | Camden High School |
| City | Camden |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Grandy Primary/Camden Intermediate |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Camden Middle School |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 5 |
| Legal Description | Deed Book 434,page 471/693 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),High Ceilings,Mud Room,Solid Surface,Kitchen Island,Ceiling Fan(s),Pantry,Walk-in Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Living Room,Dining Area,Laundry,Master Bedroom,Bedroom 1,Bedroom 2,Bathroom 3,Bedroom 4,Bathroom 1,Bathroom 2 |
| Unit Type | 4 Bedroom Or More |
| Total Baths | 3 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Cluster Mailboxes |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Side,Garage Door Opener,On Site,Paved,Garage |
| Lot Features | Corner Lot |
| Water Source | County Water |
| Total Parking | 2.0 |
| Lot Size Area | 5.0 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 1800.0 |
| Lot Dimensions | 398.88 x 494.79 x 398.88 x 494.79 |
| Lot Size Acres | 5.0 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Maintained |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of