Property Attributes
- MLS#100573057
- TypeSingle Family
- Listing Status Active
- CountyCAMDEN
- CityCamden
- AreaPiney Acres
- NeighborhoodCamden
- Zip27921
- StyleSingle Family Residence
- Year Built1996
- Taxes$ 1298
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1995
- Lot Size0.92 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Exceptional opportunity in the desirable Piney Acres subdivision in Camden, located on highly sought after Pine Street and situated on nearly a full acre of land! This spacious 3 bedroom, 2 bathroom home offers the perfect blend of comfort, functionality, and endless potential. Inside, you'll find an eat-in kitchen with a charming breakfast nook, a formal dining room ideal for gatherings, and a generously sized great room designed for entertaining family and friends. The heated and cooled sun porch provides year-round enjoyment and overlooks the backyard with direct outdoor access. A 2 car attached garage includes built-in tool storage for added convenience, while the unfinished room above the garage presents an excellent opportunity for a home office, bonus room or guest space. The second floor offers even more expansion potential with space for multiple additional rooms and abundant storage. Nestled on a large lot with room to grow, garden, or create your dream outdoor oasis, this property is packed with possibilities. All appliances convey as-is. Excellent location in the heart of Camden with a rare chance to customize and add value-don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Grandy Primary/Camden Intermediate Elementary School | Camden Middle School | Camden County High |
| Price History | |
|---|---|
| 5/12/2026 | Listed $440,000 |
| 8/14/2026 | 10$399,000 |
General Features
| Living Area | 1995.0 |
|---|---|
| Heating | Propane,Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Shingle |
| Appliances | Electric Oven,Washer,Refrigerator,Dryer,Dishwasher,Electric Range |
| Zoning | RR |
| Garage Spaces | 5.0 |
| Patio/Porch Features | None |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick Veneer,Wood Frame |
| Year Built | 1996 |
| View | None |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Taxes | 1298.58 |
| Parcel Number | 02.8934.01.35.8098.0000 |
| County | Camden |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Piney Acres |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Coming down Camden Causeway,take right onto country club drive,second left on to pine street,house is on right side |
| High School | Camden County High |
| City | Camden |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Grandy Primary/Camden Intermediate |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Camden Middle School |
| Property Condition | Completed |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 322588 |
| Tax Lot | 24 |
| Legal Description | 02.8934.01.35.8098.0000 |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Entrance Foyer,Ceiling Fan(s),Pantry,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Attic Fan,Floored,Permanent Stairs,Walk-In |
| Entry Level | 1 |
| Room Type | Master Bedroom,Bathroom 1,Bedroom 2,Bedroom 3,Bathroom 2,Living Room,Dining Room,Dining Area,Sunroom,Laundry |
| Unit Type | 3 Bedroom |
| Total Baths | 2 |
| Living Area Range | 1800 - 1999 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer |
|---|---|
| Fencing | None |
| Parking Features | Garage Faces Front,Garage Door Opener,Garage |
| Lot Features | Level,Rectangular Lot |
| Water Source | County Water |
| Total Parking | 5.0 |
| Lot Size Area | 0.92 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1995.0 |
| Lot Dimensions | 110x365ft |
| Lot Size Acres | 0.92 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of