Property Attributes
- MLS#100603083
- TypeSingle Family
- Listing Status Active
- CountyCAMDEN
- CitySouth Mills
- NeighborhoodSouth Mills
- Zip27976
- StyleSingle Family Residence
- Year Built2026
- Price$ 567,321
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2299
- Lot Size220000 Acres
Data Source:
Albemarle Area AOR - NCRMLS
Property Description
Introducing THE RESERVE AT CAMDEN PLANTATION! The Crane Ranch Plan offers a comfortable one-level living with an impressive blend of style and functionality. The beautiful 3 bedroom, 2 1/2 Bath home features a formal Dining Room with a trey ceiling and crown molding while the Great Room with a gas fireplace overlooks the spacious Kitchen complete with stainless appliances, quartz countertops and oversized center island that opens to a bright Breakfast Room. The Primary Suite offers a relaxing retreat with a beautifully appointed bath featuring a tiled shower with separate soaking tub, a double vanity, private water closet and a fabulously sized closet. The two additional bedrooms are located on the opposite end of the home for privacy both of which have walk in closets and a bath between with a double vanity. For storage and to make cleanup easier, there is a large Pantry, a Mud Room off of Garage and a nicely sized Laundry Room. Step outside to enjoy the covered screened porch, a spacious two-car garage, a convenient exterior hot/cold spigot and sod and irrigation in the front yard. The Crane is thoughtfully designed for comfortable living with timeless finishes throughout! Photo is AI. Actual Photos to come. Home is under construction and estimated delivery is Early November.
| Elementary School | Middle School | High School |
|---|---|---|
| Grandy Primary/Camden Intermediate Elementary School | Camden Middle | Camden High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $567,321 |
General Features
| Living Area | 2299.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Composition |
| Appliances | Electric Cooktop,Built-In Microwave,Disposal,Dishwasher |
| Zoning | PD |
| HOA Fee | 840.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Screened,Front Porch |
| Pool Features | None |
| Construction Materials | Block,Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | See Remarks |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 0.0 |
| Parcel Number | 01-7071-00-90-5523-0000 |
| Assoc Fee Paid Per | Annually |
| County | Camden |
| Operating Expense | 0.0 |
| New Construction | Yes |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| Association Amenities | Maintenance Common Areas,Trash |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Nearest Landmark is the Dismal Swamp State Park. Continue on US highway 17 to the entrance of the subdivision which is North Caroline Arch Road. Take the first right on Clayton Lane,home is on the |
| High School | Camden High School |
| City | South Mills |
| Association Name | Camden Lakes Homeowners Association,Inc. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583200000.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Grandy Primary/Camden Intermediate |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Camden Middle |
| Property Condition | New Construction,Under Construction |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 6 |
| Legal Description | Lot 6 Section 11 Camden Lakes |
Interior Features
| Interior Amenities | Master Downstairs,Walk-in Closet(s),Tray Ceiling(s),Entrance Foyer,Mud Room,Kitchen Island,Ceiling Fan(s),Pantry,Eat-in Kitchen,Walk-In Closet(s),See Remarks |
|---|---|
| Basement | None |
| Flooring | LVT/LVP,Carpet |
| Furnished Y/N | Unfurnished |
| Water Heater | Electric |
| Master Bed Level | Primary Living Area |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Attic Features | Access Only |
| Entry Level | 1 |
| Room Type | Dining Room,Great Room,Dining Area,Breakfast Room,Laundry,Other,Master Bedroom,Bedroom 1,Bedroom 2,Bathroom 1,Bathroom 2,Bathroom 3 |
| Total Baths | 3 |
| Living Area Range | 2200 - 2399 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Irrigation System,Cluster Mailboxes |
|---|---|
| Exterior Finish | Vinyl Siding |
| Fencing | None |
| Parking Features | Garage Faces Front,Attached,Garage Door Opener,Garage |
| Lot Features | Level,Cleared,Sprinklers in Front |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 220000.0 |
| Foundation Details | Raised,Slab |
| Spa | No |
| Building Area Total | 2299.0 |
| Lot Dimensions | 397.200869 |
| Lot Size Acres | 220000.0 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of